More Information on Nosler Ammo
Brand | Nosler |
---|---|
Cartridge | 6.5 Creedmoor |
Grain Weight | 140 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2650 Feet Per Second |
Muzzle Energy | 2183 Foot Pounds |
Bullet Style | Jacketed Hollow Point |
Bullet Brand And Model | Nosler RDF |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.658 |
G7 Ballistic Coefficient | 0.33 |
Sectional Density | 0.287 |
Reviews
There are no reviews yet.